Invoices
| Number | Reference | Customer | Date | Expiry | Status | Amount |
|---|---|---|---|---|---|---|
| INV-0341 | 000000 | John Smith | 00-00-00 | 00-00-00 | Sent | $0000.00 |
| Number | Reference | Customer | Date | Expiry | Status | Amount |
|---|---|---|---|---|---|---|
| INV-0341 | 000000 | John Smith | 00-00-00 | 00-00-00 | Sent | $0000.00 |
| Number | Reference | Customer | Date | Expiry | Status | Amount |
|---|---|---|---|---|---|---|
| INV-0341 | 000000 | John Smith | 00-00-00 | 00-00-00 | Sent | $0000.00 |
| Number | Reference | Customer | Date | Expiry | Status | Amount |
|---|---|---|---|---|---|---|
| INV-0341 | 000000 | John Smith | 00-00-00 | 00-00-00 | Sent | $0000.00 |
| CODE | DESCRIPTION | QTY | NOTE | AMOUNT | |
|---|---|---|---|---|---|
| TRHR02 | Additional Tap, per individual full repair | 16 | - | $140.00 | |
| TRHR03 | Install / run new portable hot and cold water line | 1 | - | $140.00 | |
| TRHR04 | Install / reseat individual tap seat, additional cost on badly damaged seat | 1 | - | $140.00 | |
|
Sub-Total Tax Total INVOICE TOTAL |
$000.00 $000.00 $000.00 |
||||